Why Kotis Data
Most businesses outgrow their revenue operations before they realise it. We help you build the foundations to scale — without the overhead of a full-time hire or the cost of a large agency.
The comparison
| Kotis Data | Full-time hire | Agency | |
|---|---|---|---|
| Cost | from £3k/mo | £5k+/mo | £10k+/project |
| Flexibility | Pause anytime | Notice period | Fixed contract |
| Expertise level | Senior, direct access | Varies | Varies |
| Focus | Revenue outcomes | Task execution | Billable hours |
| Onboarding time | Days | Weeks to months | Weeks |
| Money-back guarantee | ✓ | ✗ | ✗ |
What you get
Not 100% happy with our work in the first 14 days? Full refund. No questions asked.